Home
News
SLS Library
Contacts
Opening Times
Services
Newsletter
Links
Standards
Survey Results
Inset Training
Project Loans
Customer Charter
Publications
Spotlight on Schools
Feedback
Site Map
 
Search the Web

Customer Survey

Customer Survey Results 2002

 

 Caerphilly Primary and Secondary schools, 40 returns completed in total. Response rate 37.7%

 

2.    How do you feel that the loan resources that you borrow meet your needs in terms of the following criteria?
Poor Fair Good Excellent
Curriculum relevance 0 1 29 15
Appropriateness  for ability level/reading age 0 0 24 13
Physical condition 0 1 17 21
Currency 0 2 14 13
Quality 1 1 13 13
Timeliness 1 1 20 13
Length of loan period 0 6 21 11

 

3.    What is your opinion of our advisory/training service?
Poor Fair Good Excellent None received
Support for policy and development plans 0 0 12 10 15
Design and refurbishment of school library 0 0 14 9 15
Support for stock management in school library 0 0 15 9 14
Information skills programme for pupils 0 1 5 4 25
Reading promotion 0 0 13 7 14
Book/resources information 0 0 16 12 9
Recruitment and training of school library staff 0 1 7 3 23
INSET in schools 0 0 14 6 16
INSET at Woodfieldside          

 

4. What is your opinion of support for ICT developments in your library from SLS?   
Poor Fair Good Excellent None received
School library  management system 0 0 6 5 24
Curriculum support 0 0 6 2 25
Current awareness (e.g. recommending websites) 0 0 3 1 21
Provision of materials on website 0 1 2 0 25

 

 

6.  How do you rate SLS marketing materials?
Poor Fair Good Excellent Not seen
Newsletter 0 0 20 3 6
Author programme 0 0 15 8 14
Web Site 0 0 9 0 24
Publicity materials 0 0 18 3 12
SLS Standards/Customer Charter 0 0 9 6 15

 

7.  How do you rate the following aspects of our service?
Poor Fair Good Excellent Don't know
Location 1 8 23 8 0
Opening hours 0 2 25 8 1
Frequency of communication 0 3 27 7 2
Quality of communication 0 1 24 9 3
Staff knowledge and expertise 0 1 18 19 1
Access to building 0 2 20 11 3
Customer care 0 1 19 18 0
Equality and fairness of service 0 2 17 15 2
Author programme 0 1 12 7 12
Primary/Secondary Forum 0 1 9 2 19

 

 

9.  How would you rate the impact of the service in relation to your pupils' achievement?
Poor Fair Good Excellent
Literacy skills 1 1 29 7
Research skills 1 1 29 9
Personal and social development 1 9 22 5
Overall educational achievement 1 5 23 8




Copyright 2006 Caerphilly Library Service & Schools Library Service
All rights reserved.
In association with Blaenau Gwent.

Bookmark This Page | Print This Page
Copyright Information | Terms & Conditions of use

Caerphilly Council Web site